Mesa Vista - Online Reservation
Sold Out
1st Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 101 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 102 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 103 | 1 BHK | 867.47 | - | - | - | Sold |
| 104 | 1 BHK | 867.47 | - | - | - | Sold |
| 105 | 1 BHK | 871.67 | - | - | - | Sold |
| 106 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 107 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 108 | 1 BHK | 818.06 | - | - | - | Sold |
| 109 | 1 BHK | 825.06 | - | - | - | Sold |
| 110 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
2nd Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 201 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 202 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 203 | 1 BHK | 867.47 | - | - | - | Sold |
| 204 | 1 BHK | 867.47 | - | - | - | Sold |
| 205 | 1 BHK | 871.67 | - | - | - | Sold |
| 206 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 207 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 208 | 1 BHK | 818.06 | - | - | - | Sold |
| 209 | 1 BHK | 825.06 | - | - | - | Sold |
| 210 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
3rd Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 301 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 302 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 303 | 1 BHK | 867.47 | - | - | - | Sold |
| 304 | 1 BHK | 867.47 | - | - | - | Sold |
| 305 | 1 BHK | 871.67 | - | - | - | Sold |
| 306 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 307 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 308 | 1 BHK | 818.06 | - | - | - | Sold |
| 309 | 1 BHK | 825.06 | - | - | - | Sold |
| 310 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
4th Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 401 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 402 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 403 | 1 BHK | 867.47 | - | - | - | Sold |
| 404 | 1 BHK | 867.47 | - | - | - | Sold |
| 405 | 1 BHK | 871.67 | - | - | - | Sold |
| 406 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 407 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 408 | 1 BHK | 818.06 | - | - | - | Sold |
| 409 | 1 BHK | 825.06 | - | - | - | Sold |
| 410 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
5th Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 501 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 502 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 503 | 1 BHK | 867.47 | - | - | - | Sold |
| 504 | 1 BHK | 867.47 | - | - | - | Sold |
| 505 | 1 BHK | 871.67 | - | - | - | Sold |
| 506 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 507 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 508 | 1 BHK | 818.06 | - | - | - | Sold |
| 509 | 1 BHK | 825.06 | - | - | - | Sold |
| 510 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
6th Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 601 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 602 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 603 | 1 BHK | 867.47 | - | - | - | Sold |
| 604 | 1 BHK | 867.47 | - | - | - | Sold |
| 605 | 1 BHK | 871.67 | - | - | - | Sold |
| 606 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 607 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 608 | 1 BHK | 818.06 | - | - | - | Sold |
| 609 | 1 BHK | 825.06 | - | - | - | Sold |
| 610 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
7th Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 701 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 702 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 703 | 1 BHK | 867.47 | - | - | - | Sold |
| 704 | 1 BHK | 867.47 | - | - | - | Sold |
| 705 | 1 BHK | 871.67 | - | - | - | Sold |
| 706 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 707 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 708 | 1 BHK | 818.06 | - | - | - | Sold |
| 709 | 1 BHK | 825.06 | - | - | - | Sold |
| 710 | STUDIO | 433.14 | - | - | - | Sold |
Sold Out
8th Floor
| Flat | Bedrooms | Area Sq Ft | Rate/ Sq Ft | Parking | Price | Status |
|---|---|---|---|---|---|---|
| 801 | 2 BHK | 1,383.18 | - | - | - | Sold |
| 802 | 2 BHK | 1,190.93 | - | - | - | Sold |
| 803 | 1 BHK | 867.47 | - | - | - | Sold |
| 804 | 1 BHK | 867.47 | - | - | - | Sold |
| 805 | 1 BHK | 871.67 | - | - | - | Sold |
| 806 | 2 BHK | 1,124.83 | - | - | - | Sold |
| 807 | 2 BHK | 1,216.87 | - | - | - | Sold |
| 808 | 1 BHK | 818.06 | - | - | - | Sold |
| 809 | 1 BHK | 825.06 | - | - | - | Sold |
| 810 | STUDIO | 433.14 | - | - | - | Sold |








